We offer customization. To get a detailed quote from us, kindly include the following specifications in the ‘Message’ section of the Enquiry form below:
Or else, email us your detailed technical drawing with dimensions by clicking the EMAIL NOW button below!
Notes:
PRODUCT CODE |
NO OF STEP |
A
|
B
|
*WORKING HEIGHT (MM) |
C
|
SLT-AL04 | 4 | 1117 | 2117 | 2947 | 1430 |
SLT-AL05 | 5 | 1422 | 2422 | 3252 | 1735 |
SLT-AL06 | 6 | 1727 | 2727 | 3557 | 2040 |
SLT-AL07 | 7 | 2032 | 3032 | 3862 | 2345 |
SLT-AL08 | 8 | 2362 | 3362 | 4192 | 2650 |
SLT-AL09 | 9 | 2667 | 3667 | 4497 | 2955 |
SLT-AL10 | 10 | 2972 | 3972 | 4802 | 3260 |
WORKING LOAD : 150KG |
MORE INFO |
|
HANDRAIL HEIGHT (MM) | 1000 |
LADDER WIDTH (MM) | 810 |
PLATFORM SIZE (MM) | 760 X 500 |
STEP WIDTH (MM) | 218 |
STEP INTERVAL (MM) | 305 |
CASTOR WHEEL SIZE | 4” |
CASTOR TYPE | Polyurethane Castor Wheel |
LADDER DEGREE | 45° |
WORKING LOAD | 150kg |
PRODUCT CODE |
NO OF STEP |
A
|
B
|
*WORKING HEIGHT (MM) |
C
|
SLT-AL04 | 4 | 1117 | 2117 | 2947 | 1066 |
SLT-AL05 | 5 | 1422 | 2422 | 3252 | 1242 |
SLT-AL06 | 6 | 1727 | 2727 | 3557 | 1418 |
SLT-AL07 | 7 | 2032 | 3032 | 3862 | 1594 |
SLT-AL08 | 8 | 2362 | 3362 | 4192 | 1770 |
SLT-AL09 | 9 | 2667 | 3667 | 4497 | 1947 |
SLT-AL10 | 10 | 2972 | 3972 | 4802 | 2123 |
WORKING LOAD : 150KG |
MORE INFO |
|
HANDRAIL HEIGHT (MM) | 1000 |
LADDER WIDTH (MM) | 810 |
PLATFORM SIZE (MM) | 760 X 500 |
STEP WIDTH (MM) | 218 |
STEP INTERVAL (MM) | 305 |
CASTOR WHEEL SIZE | 4” |
CASTOR TYPE | Polyurethane Castor Wheel |
LADDER DEGREE | 60° |
WORKING LOAD | 150kg |